UI, SCG, CNG Support 78 Nonprofit Organizations Across Connecticut with Energy Efficiency Initiatives
Nearly $450,000 in funding through Connecticut’s Neighborhood Assistance Act enables local organizations to complete upgrades and reduce energy costs
Watch this video to hear the stories of a few of this year’s recipients
ORANGE, Conn. — December 22, 2025 — United Illuminating (UI), Connecticut Natural Gas (CNG), and Southern Connecticut Gas (SCG), subsidiaries of Avangrid, Inc., announced this year’s 78 Neighborhood Assistance Act (NAA) tax credit recipients. The funds help support energy efficiency projects and facility upgrades to reduce energy costs and minimize environmental impact. UI, SCG, and CNG have contributed to the NAA program, administered by the Connecticut Department of Revenue Services (DRS), since 2004.
“We are proud to support the community centers, libraries, universities, museums, and more in our neighborhoods to promote energy efficiency across the state,” said Frank Reynolds, President & CEO of UI, CNG, and SCG. “It is inspiring to hear the stories and missions behind each of these organizations and how they have a unique positive impact on their communities. Working with these organizations to decrease their energy usage and costs allows them to focus on the great work they do, and we look forward to building on these partnerships.”
UI, SCG, and CNG distributed funding totaling almost $450,000 to organizations within their service areas supporting projects such as window, boiler, and chiller replacements, lighting improvements, and weatherization upgrades. A range of organizations such as educational centers, community theaters, food pantries, and affordable housing initiatives benefit from this program. The NAA program enables nonprofit organizations to adopt sustainable energy solutions, strengthening their ability to serve Connecticut residents and support an environmentally and economically sustainable future.
UI funded 22 organizations including the Shubert Theatre, Sterling House Community Center, and Habitat for Humanity of New Haven. SCG’s contribution benefited 24 organizations including the University of Bridgeport, Continuum of Care, and Neighborhood Housing Services of New Haven, Inc. In CNG territory, 32 organizations received funding including the Connecticut Science Center, FOCUS Center for Autism, and HARC, Inc.
| Organization | Project | OpCo | Project City |
| Advocacy Unlimited Inc. | HVAC Energy Efficient Upgrade | CNG | Rocky Hill |
| Amity Teen Center, Inc. | Energy Efficiency Project | UI | Woodbridge |
| Antiquarian & Landmarks Society, Inc. | Nathan Hale Homestead Energy Conservation Project (Phase V) | CNG | Coventry |
| Antiquarian & Landmarks Society, Inc. | Isham-Terry House Energy Conservation Project (Phase V) | CNG | Hartford |
| Avon Volunteer Fire Department | Replacement of Hot Water Heating System | CNG | Avon |
| Bridgeport Caribe Youth League, Inc. | Energy Efficient Repairs and Upgrades | UI | Bridgeport |
| Bridgeport Public Education Fund, Inc. | BPEF Energy Efficient Repairs and Upgrades | SCG | Bridgeport |
| Capital for Change | Energy Conservation Grants for Affordable Housing | UI | New Haven |
| Capital Squash, Inc. | Energy Efficient HVAC | CNG | Hartford |
| CCARC | Birchwood Group Home AC Replacement | CNG | New Britain |
| CCARC, Inc. | Old Farms Group Home AC Replacement | CNG | Berlin |
| Center Stage Theatre, Inc. | Lighting upgrade to theatre spaces | UI | Shelton |
| Christian Community Action | Energy Efficiency Upgrades at Facility | SCG | New Haven |
| Congregation Beth El-Keser | Chiller Replacement & HVAC | UI | New Haven |
| Congregation Beth Israel | Doors and Electrical Upgrades | UI | New Haven |
| Connecticut Association for Performing Arts (CAPA)-Shubert Theatre | Energy Efficient Upgrades to the Shubert | UI | New Haven |
| Connecticut Hospice | Improvements to the CT Hospice Infrastructure for Energy Conservation | SCG | Guilford |
| Connecticut Public Broadcasting | Energy Efficient Lighting | CNG | Hartford |
| Connecticut River Museum | CT River Museum Chandlery Building Window Restoration | CNG | Essex |
| Connecticut Science Center, Inc. | LED Retrofits For Exhibit Spotlights, Interior Spacing Lighting and Installation | CNG | Hartford |
| Connecticut State Grange Patrons of Husbandry | Energy Efficiency and Conservation at the Grange | CNG | Simsbury |
| Continuum of Care | A Common Bond Generator | SCG | New Haven |
| Continuum of Care | Veteran House Generato | SCG | New Haven |
| Continuum of Care | Winthrop Ave. Stabilization and Treatment Center - Generator Project | SCG | New Haven |
| Deep River Housing Authority | Phase 3 Ventilation, Make Up Air System, Mechanical & Cooling Upgrades | SCG | Deep River |
| Ella B. Scantlebury Senior | Energy Conservation Initiative | UI | New Haven |
| Epoch Arts, Inc. | Epoch Arts Energy Conservation Program | CNG | East Hampton |
| Fairfield Theatre Company, Inc. | Lighting Upgrades | SCG | Fairfield |
| First Congregational Church of Deep River | Air Handler Replacement Energy Conservation | SCG | Deep River |
| FOCUS Center for Autism | Fresh Start School - Solar Installation-Part 2 | CNG | Canton |
| Goodwin University Foundation, Inc. | Retrofit Building Energy Efficiency | CNG | East Hartford |
| Habitat for Humanity of New Haven | New Haven Habitat Homes | UI | New Haven |
| Harc, Inc. | Energy Efficiency in Homes and Programs for Individuals with disabilites | CNG | Hartford |
| Horace Bushnell Memorial Hall Corporation | Horace Bushnell Energy Conservation Projects | CNG | Hartford |
| Ida B. Wells, Inc. | IBW Apartments Energy Conservation Project | CNG | Hartford |
| ImmaCare, Inc. | Increased Energy Efficiency for Low Income/Permanent Supportive Housing Apartment Building | CNG | Hartford |
| Institute Library (Young Men's Institute Library) | The Institute Library Energy Upgrade Capital Improvement Program | SCG | New Haven |
| Jewish Federation of Greater New Haven | Energy Efficient Pool Heating | UI | Woodbridge |
| Kids in Crisis, Inc. | Furnace and AC Unit Replacement | CNG | Greenwich |
| Leadership, Education, and Athletics in Partnership Inc. (LEAP) | Community Center Repairs - Energy Upgrades | UI | New Haven |
| Lost in New Haven, Inc. | Building and Technology Energy Upgrades | SCG | New Haven |
| Mandell Greater Hartford Jewish Community Center | Energy Conservation Program | CNG | West Hartford |
| Marrakech, Inc. | Window Replacement-Energy Upgrade | SCG | New Haven |
| Mercy Housing & Shelter | St. Elizabeth House - Energy Efficiency | CNG | Hartford |
| Mutual Housing Association of South Western CT, Inc., CT Housing Partners | Clinton Commons Energy Efficiency Upgrades | SCG | Bridgeport |
| Mutual Housing Association of South Western CT, Inc., CT Housing Partners | Merton House Energy Efficiency Upgrades | SCG | Bridgeport |
| Mutual Housing Association of South Western CT, Inc., CT Housing Partners | Huntington Place Energy Efficiency Upgrades | UI | Trumbull |
| Neighborhood Housing Services of New Britain | Affordable Housing Preservation | CNG | New Britain |
| Neighborhood Housing Services of New Haven, Inc. | Implementation of Rehabilitated Houses - Energy Conservation | SCG | New Haven |
| New Haven Ecology Project Inc. | People, Planet, Prosperity: Energy Conservation | UI | New Haven |
| New Haven Hebrew Day School | Energy Efficiency Upgrade | UI | Orange |
| New Haven HomeOwnership | I Love My Home supplemental energy grants | SCG | New Haven |
| Old Saybrook Historical Society | Frank Stevenson Archives Building Roof | SCG | Old Saybrook |
| Open Hearth Association | Energy Improvements for emergency shelter serving men experiencing homelessness | CNG | Hartford |
| Operation Fuel | Energy Efficient Program | UI | New Haven |
| Optimus Health Care, Inc. | Energy Conservation for Health Care Clinics | UI | Bridgeport |
| Optimus Health Care, Inc. | Healthcare Clinic Energy Conservation Projects | UI | Stratford |
| Playhouse Theatre Group, Inc. | Energy Efficiency Show Lighting | CNG | West Hartford |
| Rehoboth Empowerment Group | Rehoboth Apartments Energy Conservation Initiative | CNG | Bloomfield |
| Saint Martin de Porres Academy | Heating and Cooling Energy Efficiency Upgrade Program | SCG | New Haven |
| Simsbury Free Library | Simsbury Free Library Energy Conservation Projects | CNG | Simsbury |
| Staples Academy Foundation | Energy Efficiency Upgrades | CNG | Easton |
| Sterling House Community Center | Energy Efficiency Improvements | UI | Stratford |
| Stratford Library Association | Public Library Energy Efficient Windows | SCG | Stratford |
| The Caleb Foundation | Wellington at Madison | SCG | Madison |
| The UConn Foundation | Installation of Building Management System for HVAC Controls | CNG | Mansfield |
| Theater Works | Theaterworks Building Energy Efficient Lighting for the Outside | CNG | Hartford |
| Towers Foundation Inc. | Washer/Dryer and Lighting Energy Efficiency Upgrades | UI | New Haven |
| Town of East Hartford | Veterans Memorial Club House Energy Efficiency Measures | CNG | East Hartford |
| University of Bridgeport | Adding Energy Effectiveness | SCG | Bridgeport |
| Valley Shore YMCA, Inc. | HVAC Improvements | SCG | Westbrook |
| Wadsworth Atheneum Museum of Art | Avery Door Renovation | CNG | Hartford |
| Wakeman Memorial Association (aka Wakeman Boys & Girls Club) | Southport Clubhouse Energy Efficient Updates | SCG | Fairfield |
| Ward Heitmann House Museum Foundation, Inc. | HVAC System - Energy Conservation | UI | West Haven |
| West Haven Child Development Center, Inc. | Energy Efficient Air Filtration Systems for classrooms | UI | West Haven |
| West Haven Community House Association | Capital Improvements to Facilities and Energy Conservation | UI | West Haven |
| Young Mens Christian Association of Greenwich, Inc. | Window Replacement | SCG | Greenwich |
| Young Men's Institute Library | The Institute Library Energy Upgrades | SCG | New Haven |
| YWCA Greenwich, CT, Inc. | LED Lighting Upgrade | CNG | Greenwich |
Media Contact:
Angela Baccaro
angela.baccaro@avangrid.com
(203) 836-0874